100 songs to enjoy
| # | Demo | Track | BPM | Dur. | Key | Genre | Label |
|---|---|---|---|---|---|---|---|
| 1 | Actin' Tough (Original Mix) Dean Turnley | 140 | 5:03 | C Minor | House | ROSSI.HOME//GRXWN. | |
| 2 | Shinjuku (Extended Mix) Franky Rizardo | 129 | 5:53 | Ab Minor | House | LTF Records | |
| 3 | Talk To You (Extended Mix) 54 Ultra, ANOTR | 132 | 5:06 | G Minor | House | NO ART | |
| 4 | Free Your Mind (Extended Mix) Cloonee, Prospa | 128 | 5:04 | B Minor | House | CircoLoco Records | |
| 5 | Morning Coffee (Extended Mix) Jitwam, GUDFELLA | 128 | 5:00 | C Minor | Indie Dance | THRIVE MUSIC | |
| 6 | Talking To Myself (Original Mix) Max Dean | 134 | 7:52 | G Minor | Deep House | DX3N | |
| 7 | Good Time (Extended Mix) Trace (UZ) | 128 | 5:46 | Ab Minor | House | 8Bit | |
| 8 | Million Things (Extended) Tommy Phillips | 128 | 7:02 | B Minor | House | Warner Records | |
| 9 | In This Bih' (Extended Mix) Chris Lorenzo, Kah-lo | 130 | 4:26 | Gb Major | Tech House | Turbo Blanco | |
| 10 | Make My Day (Original Mix) ESSE (US) | 130 | 4:16 | C Major | Tech House | ESSEntial. | |
| 11 | Believe in yourself (Original Mix) Chris Stussy | 126 | 4:51 | D Minor | Deep House | Up The Stuss | |
| 12 | Addicted To Bass (Original Mix) Puretone | 83 | 5:00 | A Minor | Hard Dance / Hardcore / Neo Rave | Ekko Music | |
| 13 | Clap Your Hands (Extended Mix) Mark Knight, Wh0 | 127 | 5:55 | F Minor | House | Toolroom | |
| 14 | neck (Extended Mix) Mau P | 129 | 5:50 | B Minor | Tech House | Black Book Records | |
| 15 | Right Now (Extended Mix) Shilla, HILLS (US) | 128 | 5:00 | E Major | Tech House | MADMINDS | |
| 16 | BADBOYZ (Original Mix) Ice MC, Milion | 140 | 5:02 | G Minor | UK Garage / Bassline | ATW Records | |
| 17 | Wide Awake (Original Mix) Tom Did It, Chris Stussy | 128 | 5:46 | Db Minor | House | Up The Stuss | |
| 18 | Lifting (Extended) Silva Bumpa, Riordan | 133 | 5:48 | Eb Minor | UK Garage / Bassline | Room Two Recordings | |
| 19 | Jamaican (Bam Bam) (Extended Mix) SOLTO (FR), Hugel | 122 | 5:00 | A Major | Afro House | MoBlack Records | |
| 20 | Like That (Extended Mix) Marco Faraone | 130 | 5:41 | F Major | Tech House | Nervous Records | |
| 21 | Science Fiction (Original Mix) Brunello | 127 | 6:36 | D Minor | Indie Dance | Mellow Circus Records | |
| 22 | Down To The Bone (Original Mix) Josh Baker, Eliza Rose | 127 | 4:51 | E Minor | House | Baker's Dozen | |
| 23 | ALL THE TIME (Extended Mix) The Chainsmokers, Ilsey, John Summit | 138 | 3:47 | F Minor | Dance / Pop | Experts Only | |
| 24 | One More (feat. Ad-Apt) (Solomun Extended Remix) Ad-Apt, Solomun, Max Styler | 130 | 4:40 | E Major | Indie Dance | Nu Moda | |
| 25 | Loco Loco (Extended Mix) Reinier Zonneveld, Gordo | 127 | 4:47 | B Minor | Dance / Pop | SPINNIN' RECORDS | |
| 26 | Underground (Original Mix) Nick Curly | 119 | 6:29 | C Minor | Deep House | Defected | |
| 27 | Ghost Dance (Original Mix) Brunello | 125 | 6:12 | C Minor | Indie Dance | Mellow Circus Records | |
| 28 | Warawara (Original Mix) Asulin, Adam Ten | 126 | 5:18 | Bb Minor | House | Hot Creations | |
| 29 | Simple Things (Original Mix) Marian (BR), VITO (UK) | 130 | 6:53 | Bb Minor | Tech House | MVSON | |
| 30 | For You (Assiove) Rooléh | 128 | 6:34 | ||||
| 31 | Out of My Mind (Extended Mix) Joshwa | 132 | 5:15 | A Major | Tech House | Hellbent Records | |
| 32 | Positive (Extended Mix) Jamback | 130 | 6:01 | F Major | Minimal / Deep Tech | CircoLoco Records | |
| 33 | Funky Bassline (Beltran Remix) Beltran (BR), Marc Houle | 127 | 6:45 | A Minor | Tech House | Slacker 85 | |
| 34 | Wild (Extended Mix) SIDEPIECE | 134 | 4:47 | D Major | Tech House | Experts Only | |
| 35 | Another Night (Extended Mix) Chesster, RUZE | 130 | 6:11 | A Minor | House | Soulfuric Trax | |
| 36 | Fade Away (Extended Mix) TH;EN, Mia Mendi | 128 | 5:35 | Gb Major | Melodic House & Techno | Siona Records | |
| 37 | What Is Luv (Extended Mix) Rafael, Mita Gami | 125 | 5:26 | Ab Major | Indie Dance | Maccabi House | |
| 38 | Darkness (Original Mix) Chris Stussy | 132 | 4:52 | C Minor | Deep House | Up The Stuss | |
| 39 | Velvet Avenue (Extended Mix) Supernova | 129 | 5:17 | F Minor | House | Lapsus Music | |
| 40 | Control (Extended Mix) Lucas & Steve, Afrojack | 130 | 3:49 | Ab Major | Tech House | Black Book Records | |
| 41 | Jack (Hoax Rework) Breach, Hoax | 87 | 4:32 | F Minor | Drum & Bass | Hospital Records | |
| 42 | Big Mad Banger (Original Mix) Klubbheads, Zero | 140 | 4:12 | E Minor | UK Garage / Bassline | ATW Records | |
| 43 | Flex It (Extended Mix) y3kfae, MPH | 135 | 3:44 | Gb Major | Breaks / Breakbeat / UK Bass | Black Book Records | |
| 44 | Free (You Got To Live) (Extended Mix) Ultra Nate, Hugel | 123 | 5:27 | F Minor | Afro House | Cr2 Records | |
| 45 | Lock It (Original Mix) Loboski, Flowidus | 88 | 3:12 | Eb Major | Drum & Bass | Wobbles & Waffles | |
| 46 | I Can't Wait (Extended) Bob Sinclar, Kiesza | 126 | 4:08 | G Minor | House | Yellow Productions | |
| 47 | Attraction (Marsh's Extended Mix) Ferry Corsten, Marsh | 126 | 6:43 | D Minor | Progressive House | Anjunadeep | |
| 48 | Just The Way You Are (Extended) Milky, Mall Grab | 138 | 4:14 | Eb Major | House | Columbia (Sony) | |
| 49 | All This Love (Extended Mix) Ben Van Kuringen | 130 | 5:39 | E Minor | Dance / Pop | Innerjoin | |
| 50 | Love's Theme (Extended Mix) Groove Armada | 124 | 6:09 | F Minor | House | Glitterbox Recordings | |
| 51 | Labyrinth (Original Mix) Township Rebellion, Fab Massimo | 132 | 6:34 | A Major | Techno (Peak Time / Driving) | Drumcode | |
| 52 | Edge of Desire (Extended Mix) Jonas Blue, Malive | 123 | 4:12 | G Major | House | Defected | |
| 53 | Magnetic (Extended) The Bausa | 130 | 4:59 | G Major | Dance / Pop | Columbia/B1 Recordings | |
| 54 | Professor X (Extended Mix) Marco Strous, Rusko | 131 | 3:32 | Ab Major | Mainstage | Black Book Records | |
| 55 | Que Rico (Extended Mix) JUNO (DE) | 122 | 6:51 | F Major | Afro House | SPINNIN' DEEP | |
| 56 | For the Music (Original Mix) Bart Skils, Weska | 130 | 4:55 | Gb Minor | Techno (Peak Time / Driving) | Drumcode | |
| 57 | Get On The Floor (Extended Mix) Foynez | 130 | 6:46 | G Major | House | LTF Records | |
| 58 | Drillo (Extended) GENESI (ITA) | 128 | 5:30 | E Major | Bass House | AETERNA Records | |
| 59 | Animal Rights (Westend Remix Extended) deadmau5, Wolfgang Gartner, Westend | 128 | 5:00 | E Major | Melodic House & Techno | mau5trap | |
| 60 | Misbehave (Extended Mix) Aluna, SIDEPIECE | 132 | 4:50 | F Minor | Tech House | LIP SERVICE | |
| 61 | Loaded Gun (Extended Mix) CID | 129 | 4:43 | F Major | Tech House | Insomniac Records | |
| 62 | U Should Be Dancing (Extended Mix) Kamino | 132 | 4:08 | E Major | Melodic House & Techno | THRIVE MUSIC | |
| 63 | The Future (Extended Mix) Dansyn, JØRD | 124 | 4:51 | E Major | Tech House | Experts Only | |
| 64 | Where's My Money (Aries Remix) TC, Aries | 88 | 3:09 | G Minor | Drum & Bass | Born On Road | |
| 65 | Go (Extended Mix) Tobias Gerard, Blank Sense | 128 | 5:22 | D Major | Tech House | Black Book Records | |
| 66 | Give It All (Extended Mix) Emanuel Satie | 127 | 7:05 | D Minor | House | Defected | |
| 67 | Giv Me Luv (Jerome Isma-Ae Remix) Alcatraz, Jerome Isma-Ae | 126 | 7:18 | G Major | Melodic House & Techno | Yoshitoshi Recordings | |
| 68 | Attention (Original Mix) Joëlla Jackson, Nick Curly | 128 | 6:01 | Bb Minor | Deep House | Cecille | |
| 69 | Delirium (Original Mix) Jacob Matthews | 132 | 6:07 | Db Minor | House | You&Me Records | |
| 70 | Break The Loop (Original Mix) Giuseppe Ottaviani, ARTBAT, Conor Ross | 128 | 5:22 | Db Minor | Melodic House & Techno | UPPERGROUND | |
| 71 | The Bloom (Extended Mix) Supernova | 130 | 5:22 | C Minor | House | Lapsus Music | |
| 72 | Show Me (Extended Mix) Supernova, Easttown | 131 | 6:00 | F Major | House | Lapsus Music | |
| 73 | Party Started (feat. French Caviar) (Extended Mix) KAYA (US), Hugel, Jenn Morel, Ochok | 121 | 5:01 | Bb Major | Afro House | Make The Girls Dance Records | |
| 74 | Slay To The Rhythm (Extended Mix) Noizu | 129 | 5:05 | F Minor | Tech House | Catch & Release | |
| 75 | Vision Blurred (Extended Mix) Anabel Englund, Kaskade, CID | 128 | 5:39 | E Major | Tech House | Experts Only | |
| 76 | I Need It (Extended) Dafna Shilon, Vintage Culture, OMRI. | 124 | 5:44 | Db Major | Indie Dance | AFFAIRS | |
| 77 | Loaded Clipz (Extended Mix) Jay de Lys | 130 | 6:09 | A Minor | Tech House | Black Book Records | |
| 78 | Get Stupid (Extended Mix) GREG 99 | 130 | 6:09 | D Major | Tech House | Insomniac Records | |
| 79 | Hypnotic (Extended Mix) Fancy Inc | 128 | 5:09 | Gb Major | Melodic House & Techno | Catch & Release | |
| 80 | Hablando (Original Mix) Space Motion, Divolly & Markward | 92 | 4:57 | Bb Major | Afro House | Space Motion Records | |
| 81 | Yearning (Extended Mix) TWOFACED (NZ) | 139 | 5:11 | B Major | UK Garage / Bassline | TFA | |
| 82 | Upside Down (Extended) NIIKO X SWAE | 128 | 3:16 | C Major | Bass House | Broke | |
| 83 | Rajada (Original Mix) Agents Of Time, Miss Monique | 128 | 5:00 | D Major | Melodic House & Techno | Tomorrowland Music | |
| 84 | Swagger (Extended) HILLS (US), WELKER (BR) | 126 | 5:06 | Db Major | Indie Dance | Higher Ground | |
| 85 | The Way I Are (Max Dean Remix) Timbaland, Keri Hilson, D.O.E., Max Dean | 129 | 5:31 | Eb Minor | Dance / Pop | Blackground Records/Interscope Records | |
| 86 | Rich & Handsome (Original Mix) Matroda, AFTER MIDNIGHT(AF:MN), San Pacho | 130 | 3:42 | Ab Minor | Tech House | AFTER MIDNIGHT | |
| 87 | No Hesitating (Original Mix) Joe Rolét | 130 | 5:08 | F Minor | House | Hot Creations | |
| 88 | Excuse Me? (Original Mix) Nate Katz, Ranger Trucco | 129 | 5:42 | B Minor | Minimal / Deep Tech | range. | |
| 89 | One Night (Extended Mix) Max B, French Montana, Hugel | 122 | 4:51 | F Minor | Afro House | Make The Girls Dance Records | |
| 90 | Love Is The Dance (Original Mix) Âme, RY X | 126 | 4:43 | D Minor | Indie Dance | Innervisions | |
| 91 | Universe (Original Mix) Ontonic | 120 | 7:13 | Gb Major | Melodic House & Techno | VOD | |
| 92 | Promiscuous (Extended Mix, Afro Edit) Lukas & Frank | 121 | 4:37 | A Minor | Afro House | All Ways Dance | |
| 93 | Freq The Frequency (Original Mix) MC Flipside, Jamback | 132 | 5:35 | F Minor | Minimal / Deep Tech | Solid Grooves Records | |
| 94 | Drgs & Purr (Extended Mix) EdiP | 130 | 5:27 | Gb Major | Tech House | Catch & Release | |
| 95 | Run It Back (Original Mix) Kritikal, JMan | 88 | 3:21 | F Major | Drum & Bass | Wobbles & Waffles | |
| 96 | Don't Want None (Extended) AYYBO, Dale Move | 130 | 5:10 | F Minor | Indie Dance | GDB RECORDS | |
| 97 | Make Some Noise (Extended Mix) Eats Everything | 132 | 5:20 | Ab Minor | Bass House | Black Book Records | |
| 98 | Just Like That (Original Mix) SOSA (UK) | 133 | 6:02 | Gb Minor | Tech House | You&Me Records | |
| 99 | POM (Original Mix) Chico Rose (NL) | 130 | 6:25 | Eb Major | Tech House | Deeperfect | |
| 100 | Revolution (Extended Mix) Nic Fanciulli | 127 | 5:10 | E Minor | House | Saved Records |
Related music
Beatport Top 100 Deep House April 2026
Beatport Top 100 Deep House – April 2026: The Pulse of the Scene Beatport's monthly compilation arrives in April 2026 as a precise snapshot of the global deep house landscape. Far from being a simple commercial ranking, this selection of one hundred tracks distils the best...
Beatport Top 100 House April 2026
Beatport Top 100 House – April 2026: The Global Pulse of House Music The Beatport Top 100 House for April 2026 arrives as a precise snapshot of the genre's current state: vibrant, eclectic, and firmly rooted in the 126-132 BPM range that defines the contemporary dancefloor....
Most Wanted 325 Djs Chart - Top 133 Tracks
Most Wanted 325 DJs Chart: The Global Dance Floor in 133 Tracks Edition 325 of the Most Wanted DJs Chart arrives with a carefully assembled selection of 133 cuts that maps the current state of club electronic music with surgical precision. If one conclusion is clear after going...
Best New Deep House: March 2026
Deep House at Its Finest: The Best of March 2026 Beatport closes March 2026 with a carefully curated selection of 100 tracks that confirms the exceptional health of contemporary deep house. Far from homogeneity, this compilation spans from the contemplative 93 BPM of...
Beatport Top 100 Tech House April 2026
Beatport Top 100 Tech House – April 2026: The Scene's Heartbeat Beatport's monthly tech house chart for April 2026 arrives loaded with nuance, confirming the vitality of a movement that continues to mutate between functional groove and experimental dancefloor...