60 canciones para disfrutar
| # | Demo | Canción | BPM | Dur. | Clave | Género | Label |
|---|---|---|---|---|---|---|---|
| 1 | Where Are Ü Now feat. Justin Bieber (Original Mix) Diplo, Skrillex, Justin Bieber | 140 | 4:10 | G Major | Trap / Future Bass | OWSLA/Mad Decent | |
| 2 | Yummy (Original Mix) Justin Bieber | 73 | 3:28 | C Major | Pop | RBMG/Def Jam | |
| 3 | Yummy (Intro) Justin Bieber | 146 | 3:56 | C Major | Pop | RBMG/Def Jam | |
| 4 | Baby (Original Mix) Ludacris, Justin Bieber | 163 | 3:34 | Eb Major | Pop | RBMG/Def Jam | |
| 5 | Baby (Intro) Ludacris, Justin Bieber | 130 | 3:41 | Eb Major | Pop | RBMG/Def Jam | |
| 6 | YUKON (Original Mix) Justin Bieber | 96 | 2:43 | G Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 7 | YUKON (Intro) Justin Bieber | 96 | 3:10 | G Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 8 | YUKON (Tall Boys 128-96 Transition) Justin Bieber | 128 | 3:03 | G Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 9 | Sorry (Original Mix) Justin Bieber | 100 | 3:20 | Bb Major | Pop | RBMG/Def Jam | |
| 10 | Sorry (Intro) Justin Bieber | 100 | 3:55 | Bb Major | Pop | RBMG/Def Jam | |
| 11 | Boyfriend (Original Mix) Justin Bieber | 97 | 2:51 | Bb Minor | Pop | RBMG/Def Jam | |
| 12 | Boyfriend (Intro) Justin Bieber | 97 | 3:37 | Bb Minor | Pop | RBMG/Def Jam | |
| 13 | Boyfriend (DJ Smerk Dada Life 97-128 Transition (Clean)) Justin Bieber | 97 | 2:23 | Bb Minor | Pop | RBMG/Def Jam | |
| 14 | Peaches (Original Mix) Justin Bieber, Daniel Caesar, Giveon | 90 | 3:18 | C Major | Pop | RBMG/Def Jam | |
| 15 | Peaches (Intro) Justin Bieber, Daniel Caesar, Giveon | 90 | 3:44 | C Major | Pop | RBMG/Def Jam | |
| 16 | Peaches (Intro - Clean) Justin Bieber, Daniel Caesar, Giveon | 90 | 3:44 | C Major | Pop | RBMG/Def Jam | |
| 17 | Peaches (Tall Boys 105-90 Transition) Justin Bieber, Daniel Caesar, Giveon | 105 | 3:50 | C Major | Pop | RBMG/Def Jam | |
| 18 | Peaches (Tall Boys 105-90 Transition (Clean)) Justin Bieber, Daniel Caesar, Giveon | 105 | 3:50 | C Major | Pop | RBMG/Def Jam | |
| 19 | Beauty And A Beat (Original Mix) Nicki Minaj, Justin Bieber | 128 | 3:47 | C Major | Pop | RBMG/Def Jam | |
| 20 | Beauty And A Beat (Intro) Nicki Minaj, Justin Bieber | 128 | 4:01 | C Major | Pop | RBMG/Def Jam | |
| 21 | Love Yourself (Original Mix) Justin Bieber | 100 | 3:53 | E Major | Pop | RBMG/Def Jam | |
| 22 | Let Me Love You (Original Mix) DJ Snake, Justin Bieber | 75 | 3:25 | C Minor | Dance / Pop | DJ Snake Def Jam | |
| 23 | Let Me Love You (Intro) DJ Snake, Justin Bieber | 100 | 4:10 | C Minor | Pop | DJ Snake Def Jam | |
| 24 | DAISIES (Original Mix) Justin Bieber | 110 | 2:56 | Ab Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 25 | DAISIES (Intro) Justin Bieber | 110 | 3:03 | Ab Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 26 | DAISIES (Tall Boys 95-110 Transition) Justin Bieber | 95 | 3:15 | Ab Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 27 | DAISIES (Tall Boys 128-110 Transition) Justin Bieber | 129 | 3:08 | Ab Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 28 | Ghost (Original Mix) Justin Bieber | 154 | 2:33 | D Major | Pop | RBMG/Def Jam | |
| 29 | Ghost (Intro) Justin Bieber | 154 | 2:43 | D Major | Pop | RBMG/Def Jam | |
| 30 | I Don't Care (Intro) Ed Sheeran, Justin Bieber | 152 | 4:04 | Gb Major | Pop | Atlantic Records UK | |
| 31 | Cold Water (Original Mix) Major Lazer, Justin Bieber, MØ | 93 | 3:05 | A Major | Electronica | Mad Decent / Downtown Records / Fontana North | |
| 32 | Lonely (Original Mix) Benny Blanco, Justin Bieber | 155 | 2:29 | B Minor | Pop | RBMG/Def Jam | |
| 33 | Company (Original Mix) Justin Bieber | 95 | 3:28 | E Minor | Pop | RBMG/Def Jam | |
| 34 | Company (Intro) Justin Bieber | 95 | 4:02 | E Minor | Pop | RBMG/Def Jam | |
| 35 | Lolly (Original Mix) Juicy J, Justin Bieber, Maejor Ali | 152 | 3:45 | F Major | Hip-Hop | Believe Partners/IDJ | |
| 36 | Lolly (Single Version - Clean) Juicy J, Justin Bieber, Maejor Ali | 152 | 3:45 | F Minor | Hip-Hop | Believe Partners/IDJ | |
| 37 | Lolly (Single Version - Intro) Juicy J, Justin Bieber, Maejor Ali | 152 | 4:50 | F Major | Hip-Hop | Believe Partners/IDJ | |
| 38 | Lolly (Single Version - Intro - Clean) Juicy J, Justin Bieber, Maejor Ali | 152 | 4:50 | F Major | Hip-Hop | Believe Partners/IDJ | |
| 39 | Intentions (Original Mix) Justin Bieber, Quavo | 148 | 3:32 | A Major | Pop | RBMG/Def Jam | |
| 40 | Intentions (Intro) Justin Bieber, Quavo | 148 | 4:19 | A Major | Pop | RBMG/Def Jam | |
| 41 | Intentions (Short Edit) Justin Bieber, Quavo | 148 | 2:09 | A Major | Pop | RBMG/Def Jam | |
| 42 | What Do You Mean? (Original Mix) Justin Bieber | 125 | 3:25 | Ab Major | Pop | RBMG/Def Jam | |
| 43 | Essence (Original Mix) Justin Bieber, Wizkid, Tems | 104 | 4:23 | C Major | Pop | Starboy/RCA Records | |
| 44 | THINGS YOU DO (Original Mix) Justin Bieber | 99 | 1:48 | E Minor | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 45 | THINGS YOU DO (Intro) Justin Bieber | 99 | 2:15 | E Minor | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 46 | BAD HONEY (Original Mix) Justin Bieber | 112 | 2:36 | C Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 47 | BAD HONEY (Intro) Justin Bieber | 112 | 3:04 | C Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 48 | LOVE SONG (Original Mix) Justin Bieber | 160 | 2:52 | Ab Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 49 | LOVE SONG (Intro) Justin Bieber | 160 | 3:24 | Ab Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 50 | SPEED DEMON (Original Mix) Justin Bieber | 93 | 3:31 | Bb Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 51 | SPEED DEMON (Intro) Justin Bieber | 93 | 3:57 | Bb Major | Pop | Justin Bieber 2021 PS/ Def Jam | |
| 52 | DEVOTION (Original Mix) Justin Bieber, Dijon | 130 | 3:54 | G Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 53 | DEVOTION (Intro) Justin Bieber, Dijon | 130 | 4:33 | G Major | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 54 | WAY IT IS (Original Mix) Justin Bieber, Gunna | 77 | 3:15 | F Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 55 | WAY IT IS (Intro) Justin Bieber, Gunna | 77 | 3:44 | F Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 56 | WAY IT IS (DJcity 95-77 Transition) Justin Bieber, Gunna | 96 | 3:37 | F Minor | Pop | ILH Production Co. LLC / Def Jam Recordings | |
| 57 | #thatPOWER (Original Mix) will.i.am, Justin Bieber | 128 | 4:39 | Gb Minor | Pop | Interscope | |
| 58 | Despacito (Remix) Daddy Yankee, Justin Bieber, Luis Fonsi | 89 | 3:50 | D Major | Pop | UMLE - Latino | |
| 59 | Despacito (Remix - Intro) Daddy Yankee, Justin Bieber, Luis Fonsi | 89 | 4:42 | D Major | Pop | UMLE - Latino |
Música relacionada
100% Karol G
100% Karol G: El arsenal definitivo para DJs de música urbana latina Cuando Beatport decide compilar cien referencias en torno a una sola artista, el mensaje es inequívoco: Karol G no es una tendencia, es una institución. Este paquete DJ-tool reúne la práctica totalidad del...
Wedding Anthems 2010s
Wedding Anthems 2010s: El arsenal definitivo del DJ de bodas Cuando el criterio editorial de una publicación especializada en electrónica se enfrenta a una recopilación como Wedding Anthems 2010s, la honestidad profesional exige reconocer su propósito con claridad: esto no es un...
Wedding Anthems Hip-Hop
Wedding Anthems Hip-Hop: El arsenal definitivo para bodas con flow Cuando un DJ afronta una boda, necesita munición infalible. Wedding Anthems Hip-Hop aterriza en Beatport como una compilación de 97 pistas cuidadosamente seleccionadas para cubrir cada momento de la noche: desde...
Wedding Anthems 2020s
Wedding Anthems 2020s: La Biblia del DJ de Bodas Si existe una compilación que define con precisión quirúrgica lo que suena en las pistas de baile de las bodas de esta década, es Wedding Anthems 2020s. Con 71 versiones distribuidas en originales, intros, transiciones y edits...
Wedding Anthems 1990s
Wedding Anthems 1990s: El arsenal definitivo del DJ de bodas noventero Si hay una compilación que entiende exactamente lo que necesita un DJ profesional para arrasar en una boda con código de vestimenta de los noventa, esta es Wedding Anthems 1990s. Con 68 tracks distribuidos en...