VA - New Releases by OnlyBeats - [C-D]
96 songs to enjoy
| # | Demo | Track | BPM | Dur. | Key | Genre | Label |
|---|---|---|---|---|---|---|---|
| 1 | Funk Solo feat. JR2K (Mark Broom Remix) Mark Broom, JR2k, Groovedeep, Ciel, James Bangura | 91 | 05:31 | E Major | Techno (Raw / Deep / Hypnotic) | Turbo Recordings | |
| 2 | Uriel (Original Mix) C.A.SOUND | 145 | 04:24 | F Minor | Techno (Peak Time / Driving) | AUTEKTONE DARK | |
| 3 | Afrika (Extended Mix) NOT SANE, CADELAGO | 128 | 05:37 | Eb Major | Melodic House & Techno | Exx Muzik | |
| 4 | Shaka Boom (Extended Mix) NOT SANE, CADELAGO | 128 | 06:03 | G Major | Melodic House & Techno | Exx Muzik | |
| 5 | Mega Def (Club Mix) Calagad 13 | 135 | 04:09 | Bb Minor | Breaks / Breakbeat / UK Bass | Cosmic Tribe | |
| 6 | Atarax (Original Mix) Calagad 13 | 125 | 04:44 | Eb Major | Electro (Classic / Detroit / Modern) | Cosmic Tribe | |
| 7 | Racing Flywheel (Original Mix) Calagad 13 | 138 | 04:41 | C Minor | Electro (Classic / Detroit / Modern) | Cosmic Tribe | |
| 8 | Certified Danger (Original Mix) Calagad 13 | 140 | 05:32 | D Major | Breaks / Breakbeat / UK Bass | Cosmic Tribe | |
| 9 | Racing Beats (Bonus Digital) Calagad 13 | - | 04:40 | ||||
| 10 | Certified Danger (Original Mix) Calagad 13 | 140 | 05:30 | D Major | Breaks / Breakbeat / UK Bass | Cosmic Tribe | |
| 11 | Burn Tonight (Extended Mix) Alan Fitzpatrick, Carl Cox, Alex Culross | 130 | 05:57 | F Major | Tech House | We Are The Brave | |
| 12 | Get That (Original Mix) Carlos Arresa, MartinoResi | 128 | 05:25 | C Minor | Tech House | Playmobil | |
| 13 | Get That (Original Mix) Carlos Arresa, MartinoResi | 128 | 05:56 | C Minor | Tech House | Playmobil | |
| 14 | Get That (Original Mix) Carlos Arresa, MartinoResi | 128 | 05:33 | C Minor | Tech House | Playmobil | |
| 15 | Master Bassline (Original Mix) Cartagena (PE) | 128 | 06:11 | B Minor | Tech House | Herloop Records | |
| 16 | Psychodelic (Original Mix) Cartagena (PE) | 127 | 06:53 | Gb Minor | Tech House | Herloop Records | |
| 17 | Bassline Soldiers (Original Mix) Chelina Manuhutu | 133 | 03:36 | Eb Minor | Tech House | Fresh Phatty Records | |
| 18 | Won Dong (Original Mix) Chelina Manuhutu | 132 | 02:56 | Bb Minor | UK Garage / Bassline | Fresh Phatty Records | |
| 19 | Everybody Drunk (Original Mix) Chelina Manuhutu | 128 | 04:50 | G Major | Tech House | Fresh Phatty Records | |
| 20 | Everlasting Love (Extended Mix) Chicks Luv Us | 131 | 05:57 | Gb Major | House | 8Bit | |
| 21 | Moving On (Extended Mix) Chicks Luv Us | 130 | 06:13 | C Minor | House | 8Bit | |
| 22 | Siente El House (Extended Mix) Chicks Luv Us | 128 | 06:08 | A Major | House | 8Bit | |
| 23 | Turn Me On (Original Mix) ChrisDZ, Sol de Muro | 127 | 06:21 | Bb Minor | Minimal / Deep Tech | Drillers Rising | |
| 24 | The Time Is Now (Original Mix) Sol de Muro | 128 | 06:46 | C Minor | Minimal / Deep Tech | Drillers Rising | |
| 25 | Funk Solo feat. Batu (Batu Remix) JR2k, Groovedeep, Ciel, Batu, James Bangura | 138 | 05:08 | Ab Major | Bass / Club | Turbo Recordings | |
| 26 | Funk Solo feat. JR2K (Shed Remix) JR2k, Groovedeep, Ciel, James Bangura, Shed | 88 | 04:48 | F Major | Techno (Raw / Deep / Hypnotic) | Turbo Recordings | |
| 27 | Funk Solo (Big Bass Mix) JR2k, Groovedeep, Ciel, James Bangura | 145 | 05:24 | G Major | Bass House | Turbo Recordings | |
| 28 | Funk Solo (Big Bass Mix) JR2k, Groovedeep, Ciel, James Bangura | 145 | 05:20 | G Major | Bass House | Turbo Recordings | |
| 29 | Makes Me Move (Extended Mix) Codeus | 123 | 04:46 | A Minor | Melodic House & Techno | Exx Underground | |
| 30 | Trickle Down (Original Mix) Dan Frei | 125 | 05:57 | G Major | Tech House | Neologism | |
| 31 | Feel The Heat (Peter Brown Remix) DAN:ROS | 126 | 05:06 | Db Minor | House | Blockhead Recordings | |
| 32 | Feel the Stones (Original Mix) Dani Sinergia | 129 | 06:17 | C Minor | Minimal / Deep Tech | Blast Sounds | |
| 33 | Feel the Stones (Original Mix) Dani Sinergia | 129 | 03:43 | C Minor | Minimal / Deep Tech | Blast Sounds | |
| 34 | Taste Like You (Original Mix) Dani Sinergia | 130 | 05:44 | G Minor | Minimal / Deep Tech | Blast Sounds | |
| 35 | Taste Like You (Original Mix) Dani Sinergia | 130 | 03:24 | G Minor | Minimal / Deep Tech | Blast Sounds | |
| 36 | Phases (Original Mix) Daniel Kazuo | 128 | 06:07 | G Minor | Tech House | Happy Techno Limited | |
| 37 | Trust (Original Mix) Daniel Kazuo | 128 | 06:07 | B Major | Tech House | Happy Techno Limited | |
| 38 | New Beginning (Original Mix) Daniel Kazuo, Zamky | 128 | 06:03 | D Minor | Tech House | Happy Techno Limited | |
| 39 | Defined Soul (Original Mix) Daniel Meister | 125 | 07:10 | A Major | Minimal / Deep Tech | Micronica Records | |
| 40 | I See It On You (Original Mix) Daniel Meister | 126 | 07:06 | G Minor | Minimal / Deep Tech | Micronica Records | |
| 41 | Step With Me Now (Original Mix) Daniel Steinberg | 129 | 05:29 | F Minor | House | Arms & Legs | |
| 42 | Back Around (Extended Mix) Danny P (IRL) | 133 | 04:05 | Gb Minor | Tech House | IN / ROTATION (Insomniac Records) | |
| 43 | Caminando 2026 (Original mix) Moree MK, Dario Nunez | 123 | 05:59 | D Major | Afro House | Soleado Recordings | |
| 44 | We'll Meet Again (Original Mix) Dario Rossi | 120 | 05:24 | C Major | Indie Dance | Bordello A Parigi | |
| 45 | Mwanga (Extended Mix) Darksidevinyl | 120 | 06:24 | Gb Major | Afro House | BeatFreak Recordings | |
| 46 | Mwanga (Extended Mix) Darksidevinyl | 120 | 06:26 | Gb Major | Afro House | BeatFreak Recordings | |
| 47 | Taking Us Higher (Extended Mix) Darren Tate, Genix | 132 | 05:56 | A Minor | Trance (Main Floor) | Anjunabeats | |
| 48 | Kamino (Original Mix) Dave Walker | 123 | 07:06 | D Major | Progressive House | Forensic Records | |
| 49 | Kamino (Original Mix) Dave Walker | 123 | 07:58 | D Major | Progressive House | Forensic Records | |
| 50 | Destination (Original Mix) Izmael Ortega, David INK | 128 | 06:40 | C Minor | Minimal / Deep Tech | Chichi Music | |
| 51 | Destination (Mondo (PE) Remix) (Mondo (PE) Izmael Ortega, Mondo (PE), David INK | 126 | 06:38 | G Minor | Minimal / Deep Tech | Chichi Music | |
| 52 | Destination (Original Mix) Izmael Ortega, David INK | 128 | 06:31 | C Minor | Minimal / Deep Tech | Chichi Music | |
| 53 | Ez Da Gelditzen (Extended Mix) David Museen | 125 | 05:47 | C Major | Afro House | Adesso Music | |
| 54 | Morning Light (Extended Mix) David Museen | 124 | 05:58 | F Minor | Afro House | Adesso Music | |
| 55 | Slowing (Extended Mix) David Museen | 124 | 05:27 | C Major | Afro House | Adesso Music | |
| 56 | Dreamstate (Original Mix) Davo Black | 138 | 06:14 | G Major | Techno (Raw / Deep / Hypnotic) | Planet Rhythm | |
| 57 | Outer Form (Original Mix) Davo Black | 134 | 06:20 | C Minor | Techno (Raw / Deep / Hypnotic) | Planet Rhythm | |
| 58 | Inner Form (Original Mix) Davo Black | 99 | 06:29 | F Major | Techno (Raw / Deep / Hypnotic) | Planet Rhythm | |
| 59 | Reality Check (Original Mix) Davo Black | 136 | 05:44 | G Major | Techno (Raw / Deep / Hypnotic) | Planet Rhythm | |
| 60 | Drifted Off (Original Mix) Deas | 140 | 05:36 | Gb Minor | Techno (Raw / Deep / Hypnotic) | Arts | |
| 61 | Out The Way (Original Mix) Deas | 139 | 05:03 | G Major | Techno (Raw / Deep / Hypnotic) | Arts | |
| 62 | No Excuse (Original Mix) Deas | 139 | 04:05 | G Minor | Techno (Raw / Deep / Hypnotic) | Arts | |
| 63 | Direction (Original Mix) Deas | 137 | 04:57 | Ab Minor | Techno (Raw / Deep / Hypnotic) | Arts | |
| 64 | Distant Echoes (Original Mix) Deepness | 120 | 07:21 | Bb Minor | Organic House | LAIKA Sounds | |
| 65 | Distant Echoes (Original Mix) Deepness | 120 | 07:04 | Bb Minor | Organic House | LAIKA Sounds | |
| 66 | Distant Echoes (Original Mix) Deepness | 120 | 05:30 | Bb Minor | Organic House | LAIKA Sounds | |
| 67 | Easy Sunday (Original Mix) Denker, Nzagi | 125 | 06:45 | E Minor | Deep House | Piston Recordings | |
| 68 | Westalia (Original Mix) DHAEUR | 134 | 05:55 | Db Major | Techno (Raw / Deep / Hypnotic) | Moving Pressure | |
| 69 | No Time (Original Mix) DHAEUR | 139 | 06:28 | Eb Major | Techno (Raw / Deep / Hypnotic) | Moving Pressure | |
| 70 | 602 (Original Mix) DHAEUR | 68 | 05:42 | Db Major | Techno (Raw / Deep / Hypnotic) | Moving Pressure | |
| 71 | Arrivals (Original Mix) DHAEUR | 68 | 05:43 | A Minor | Techno (Raw / Deep / Hypnotic) | Moving Pressure | |
| 72 | House Music, Part. 1 (Late Night Edit) Die Familia | 130 | 06:46 | C Minor | House | Purveyor Underground Limited | |
| 73 | Organic (Like Weird) (Like Weird) Die Familia | 130 | 06:10 | C Minor | Jackin House | Purveyor Underground Limited | |
| 74 | U Dat Bitch (Original Mix) Die Familia | 128 | 06:05 | E Minor | Jackin House | Purveyor Underground Limited | |
| 75 | Organic Thoughts (Original Mix) Diego Methz | 126 | 06:40 | A Minor | Minimal / Deep Tech | Hermit Wax | |
| 76 | You Got (Original Mix) Diego Methz | 130 | 05:32 | A Minor | Minimal / Deep Tech | Hermit Wax | |
| 77 | Surface (Original Mix) Carbon | 128 | 06:18 | D Minor | Techno (Peak Time / Driving) | Alula Tunes | |
| 78 | Mind Over Mind (Original Mix) Diego Straube | 132 | 06:10 | D Major | Techno (Peak Time / Driving) | Alula Tunes | |
| 79 | Got Me Feeling (Original Mix) Dilby | 128 | 05:51 | Gb Minor | House | Deep And Under Records | |
| 80 | Voice of My Soul (Original Mix) Tibetania, DIVENITTO | 142 | 04:04 | C Major | Organic House | Tibetania Rituals | |
| 81 | Sinnerman (Original Mix) DJ Care, MikroBeats, Aaron Sevilla | 125 | 06:24 | B Minor | Afro House | AFRODISE | |
| 82 | JAM (Dub Mix) DJ Face Off | 123 | 05:46 | Ab Minor | Tech House | Totem Traxx | |
| 83 | Deeper Love (Extended Mix) Double Touch | 120 | 05:40 | Eb Minor | Afro House | TMRW Music | |
| 84 | Zarya ISS (Original Mix) DP-6, rcnetlark | 120 | 06:13 | B Minor | Electronica | DP-6 Records | |
| 85 | Medusa System (Original Mix) DP-6, rcnetlark | 123 | 05:21 | F Major | Electronica | DP-6 Records | |
| 86 | Threads of Time (Original Mix) DP-6, rcnetlark | 92 | 06:15 | Bb Minor | Electronica | DP-6 Records | |
| 87 | Melancholy (Original Mix) DP-6, rcnetlark | 154 | 04:43 | F Minor | Electronica | DP-6 Records | |
| 88 | Like U (Original Mix) DRZ | 88 | 03:31 | Bb Major | Drum & Bass | Crucast | |
| 89 | Dont Me End (Original Mix) Duky, Aldo Us | 130 | 05:55 | Bb Minor | Minimal / Deep Tech | Kootz Music | |
| 90 | Rocio (Original Mix) Duky, Aldo Us | 130 | 06:24 | A Minor | Minimal / Deep Tech | Kootz Music | |
| 91 | Unconscious (Original Mix) Duky, Aldo Us | 116 | 05:36 | Eb Minor | Minimal / Deep Tech | Kootz Music | |
| 92 | Rolling the Party (Original Mix) Mauro Mos, Dutari | 130 | 06:31 | Db Minor | Tech House | Hibe Records | |
| 93 | Spinning Records (Original Mix) Mauro Mos, Dutari | 130 | 05:27 | Gb Major | Tech House | Hibe Records | |
| 94 | Whistle (Original Mix) Dyego music, Jeyy (PE) | 128 | 06:07 | E Minor | Deep House | The Boogie Room | |
| 95 | Local (Original Mix) Dylan Cox | 120 | 05:31 | Gb Major | Progressive House | Exia Underground |
Related music
Most Wanted 325 Djs Chart - Top 133 Tracks
Most Wanted 325 DJs Chart: The Global Dance Floor in 133 Tracks Edition 325 of the Most Wanted DJs Chart arrives with a carefully assembled selection of 133 cuts that maps the current state of club electronic music with surgical precision. If one conclusion is clear after going...
Beatport Top 100 Deep House April 2026
Beatport Top 100 Deep House – April 2026: The Pulse of the Scene Beatport's monthly compilation arrives in April 2026 as a precise snapshot of the global deep house landscape. Far from being a simple commercial ranking, this selection of one hundred tracks distils the best...
Beatport Top 100 Downloads April 2026
Beatport Top 100 Downloads: April 2026 — Reading the Dance Floor Beatport's April 2026 download chart lands as a precise cross-section of where club music stands right now: tech house continues to dominate in sheer numbers, but the compilation reveals a scene richer and...
Best New Deep House: March 2026
Deep House at Its Finest: The Best of March 2026 Beatport closes March 2026 with a carefully curated selection of 100 tracks that confirms the exceptional health of contemporary deep house. Far from homogeneity, this compilation spans from the contemplative 93 BPM of...
Beatport Top 100 House April 2026
Beatport Top 100 House – April 2026: The Global Pulse of House Music The Beatport Top 100 House for April 2026 arrives as a precise snapshot of the genre's current state: vibrant, eclectic, and firmly rooted in the 126-132 BPM range that defines the contemporary dancefloor....