100 songs to enjoy
| # | Demo | Track | BPM | Dur. | Key | Genre | Label |
|---|---|---|---|---|---|---|---|
| 1 | Talking To Myself (Original Mix) Max Dean | 134 | 7:52 | G Minor | Deep House | DX3N | |
| 2 | Believe in yourself (Original Mix) Chris Stussy | 126 | 4:51 | D Minor | Deep House | Up The Stuss | |
| 3 | Darkness (Original Mix) Chris Stussy | 132 | 4:52 | C Minor | Deep House | Up The Stuss | |
| 4 | Attention (Original Mix) Joëlla Jackson, Nick Curly | 128 | 6:01 | Bb Minor | Deep House | Cecille | |
| 5 | Groove Theory (Original Mix) Chinonegro | 128 | 6:30 | Eb Major | Deep House | 8Bit | |
| 6 | Chardonnay (Original Mix) Andre Butano, Chinonegro | 128 | 6:45 | F Minor | Deep House | 8Bit | |
| 7 | Into My Life (feat. Joyce Sims) Joyce Sims, Cam Stockman | 131 | 6:10 | ||||
| 8 | Respect Yourself (Original Mix) Boss Priester | 130 | 4:52 | F Major | Deep House | Fuse London | |
| 9 | Can't Deny (Original Mix) bullet tooth, Locklead | 134 | 6:20 | D Minor | Deep House | tszr | |
| 10 | Breather (Original Mix) S.A.M., Chris Stussy | 125 | 7:45 | E Minor | Deep House | Up The Stuss | |
| 11 | Can't Decide (Extended) Locky (UK), Max Dean, Luke Dean | 130 | 5:26 | Ab Major | Deep House | neXup recz | |
| 12 | I'm Flying (Extended Mix) Serge Devant | 127 | 6:48 | F Major | Deep House | This Moment | |
| 13 | Marea (we've lost dancing) The Blessed Madonna, Fred again.. | 123 | 4:45 | ||||
| 14 | Got To Make It (Original Mix) Markus Homm | 125 | 6:47 | F Minor | Deep House | 8Bit | |
| 15 | Bis Co (Original Mix) Markus Homm, Mihai Popoviciu, Jay Bliss | 127 | 7:03 | Bb Minor | Deep House | 8Bit | |
| 16 | How You Feel (Original Mix) Erik Bandt, ANOTR, Leven Kali | 128 | 6:01 | B Minor | Deep House | NO ART | |
| 17 | Switching levels (Extended Mix) Nick Curly | 127 | 6:18 | Gb Minor | Deep House | 8Bit | |
| 18 | Desire (Extended) Chris Stussy | 67 | 6:14 | Ab Minor | Deep House | CSS | |
| 19 | Te Conoci (Original Mix) GENNARO | 127 | 6:34 | Eb Major | Deep House | Cecille | |
| 20 | Floating In Space (Original Mix) GENNARO | 129 | 6:48 | G Major | Deep House | Cecille | |
| 21 | Backyard Galaxy (Original Mix) Dam Swindle | 127 | 7:20 | E Minor | Deep House | Heist Recordings | |
| 22 | Melted (Original Mix) Brunello | 127 | 7:37 | Eb Minor | Deep House | Mellow Circus Records | |
| 23 | Nothing Wrong (AYYBO Remix) AYYBO, OMRI. | 126 | 6:36 | Eb Minor | Deep House | Crosstown Rebels | |
| 24 | Lauren (I Can't Stay Forever) (Extended) Oden & Fatzo | 128 | 6:36 | E Minor | Deep House | Columbia/B1 Recordings | |
| 25 | Come With Me (Original Mix) Gorge | 125 | 6:40 | C Minor | Deep House | 8Bit | |
| 26 | Good to Me (Extended Mix) Dilby | 124 | 7:17 | Eb Major | Deep House | Narratives | |
| 27 | HTQ (Original Mix) Hidde van Wee | 133 | 8:43 | Gb Minor | Deep House | Eastenderz | |
| 28 | Take My Body (Extended Mix) The Deepshakerz | 125 | 5:30 | D Major | House | Mother Recordings | |
| 29 | Be Real (Original Mix) Kolter | 125 | 7:33 | C Minor | Deep House | KOLTERCAMP | |
| 30 | Night Haze (Original Mix) Traumer | 130 | 6:48 | Gb Minor | Deep House | Berg Audio | |
| 31 | All By Myself (Original Mix) Mita Gami | 124 | 5:09 | G Minor | Deep House | Maccabi House | |
| 32 | Beautiful Thing (Original Mix) Caleb Laurenson | 130 | 5:26 | Ab Minor | Deep House | tszr | |
| 33 | For All Those Lovers (Original Mix) Marvio (AR), Amancay | 121 | 5:35 | Db Major | Deep House | Amancay | |
| 34 | On The Ground (Original Mix) oskar med k | 129 | 4:03 | F Major | Deep House | 7CULT | |
| 35 | Back It Up (Original Mix) Omar+, Josh Baker | 132 | 3:57 | Ab Minor | Deep House | Baker's Dozen | |
| 36 | Finder (Original Mix) Ninetoes | 121 | 8:50 | A Minor | Afro House | Kling Klong Records | |
| 37 | Losing My Sanity (Extended Mix) Yuvèe | 124 | 6:01 | Eb Minor | Deep House | Anjunadeep Explorations | |
| 38 | Time Away (Original Mix) SOSA (UK) | 130 | 6:35 | D Minor | Deep House | Eastenderz | |
| 39 | Here Comes the House (Extended Mix) ANATTA | 130 | 5:54 | Db Minor | Deep House | Factory 93 Records | |
| 40 | Treat You Right (Original Mix) Dennis Quin, Cheshy | 128 | 5:56 | Eb Minor | Deep House | PIV | |
| 41 | All Night Long (Original Mix) Chris Stussy | 133 | 7:06 | F Minor | Deep House | Up The Stuss | |
| 42 | Knockdown (Extended Mix) Josh Butler | 130 | 5:48 | G Minor | Deep House | Factory 93 Records | |
| 43 | I'm Flying (Extended Mix) Serge Devant | 127 | 5:51 | F Major | Deep House | This Moment | |
| 44 | Chiclayork (Original Mix) Andre Butano, Chinonegro | 128 | 6:00 | A Minor | Deep House | 8Bit | |
| 45 | Sakura (Original Mix) Across Boundaries, Locklead, Chris Stussy | 130 | 6:24 | E Minor | Deep House | Up The Stuss | |
| 46 | Nothing Wrong (AYYBO Remix) AYYBO, OMRI. | 126 | 5:56 | Eb Minor | Deep House | Crosstown Rebels | |
| 47 | Bad & U Know It (Extended Mix) Ty Dolla $ign, Wax Motif | 134 | 3:52 | F Minor | Deep House | Divided Souls | |
| 48 | Pleasure (Original Mix) Jansons | 127 | 5:34 | F Major | Deep House | PIV | |
| 49 | Day By Day (Original Mix) KIRIK, Hector Couto | 129 | 6:12 | Eb Minor | Deep House | Cecille | |
| 50 | Take It Back (To The Old School) (Original Mix) Sidney Charles | 131 | 6:37 | F Minor | Deep House | Heavy House Society | |
| 51 | I Get Deep (Acapella) Roland Clark | 81 | 6:59 | G Minor | DJ Tools / Acapellas | Get Physical Music | |
| 52 | World Spins By (Original Mix) Kolter | 129 | 7:15 | E Minor | Deep House | Berg Audio | |
| 53 | The Shake (Original Mix) Mihai Popoviciu | 129 | 6:27 | D Major | Deep House | Sublease Music | |
| 54 | De Bongo Man (Original Mix) Toman | 128 | 6:30 | Db Minor | Deep House | Cecille | |
| 55 | My Love (Original Mix) Route 94, Jess Glynne | 120 | 4:19 | C Minor | Deep House | Rinse | |
| 56 | Coffee in the Morning (Original Mix) Dam Swindle, Jitwam | 126 | 7:17 | F Minor | Deep House | Heist Recordings | |
| 57 | Does Ya Momma Know? (Extended Mix) RUZE | 129 | 5:58 | D Major | Deep House | Factory 93 Records | |
| 58 | Spaceship (Extended Mix) Marsolo | 133 | 5:49 | F Minor | Deep House | Positiva | |
| 59 | Seeing & Believing (Kolter Extended Remix) Chris Stussy, Kolter | 128 | 6:01 | E Minor | Deep House | PIV | |
| 60 | 4ME (Original Mix) Ape Drums, JAMIIE | 122 | 4:49 | G Minor | Melodic House & Techno | Crosstown Rebels | |
| 61 | Ju (Traumer Sunset Mix) Traumer, Traumer, antraum, Anton | 127 | 5:49 | B Minor | Deep House | omakase_dgtl | |
| 62 | Crispy Pancakes (Original Mix) Jimpster | 123 | 5:53 | G Major | Deep House | Freerange Records | |
| 63 | Run it Back (Extended Mix) MYOB | 126 | 5:08 | Db Minor | Deep House | Pleased As Punch | |
| 64 | Hear Me Out (Original Mix) Dilby, Pornbugs | 125 | 6:28 | G Minor | Deep House | Bondage Music | |
| 65 | Freydies (Extended Mix) Yuvèe | 122 | 6:06 | Db Minor | Deep House | Anjunadeep Explorations | |
| 66 | Pumpin' (Original Mix) Across Boundaries, Locklead, Chris Stussy | 133 | 5:34 | F Major | Deep House | Up The Stuss | |
| 67 | Xpress (Original Mix) Janeret | 126 | 6:39 | E Major | Deep House | 20/20 Vision Recordings | |
| 68 | James Bande (Original Mix) Nesta | 126 | 8:25 | Bb Minor | Deep House | Caposile Music | |
| 69 | Keep On Movin' (Original Mix) Gorge | 125 | 6:09 | Ab Major | Deep House | 8Bit | |
| 70 | On The Line (Extended Mix) Eric Luttrell | 125 | 5:24 | Ab Major | Deep House | Anjunadeep | |
| 71 | Go (Extended Mix) Niels Steenbergen, Moby, Chris Stussy | 128 | 6:16 | E Minor | Deep House | CSS | |
| 72 | Lately (Adam Ten & Mita Gami Extended Remix) RÜFÜS DU SOL, Adam Ten, Mita Gami | 126 | 5:02 | Db Minor | Deep House | Rose Avenue/Reprise | |
| 73 | Horny (98 Extended Mix) Hot 'n' Juicy, Mousse T., Mousse T. | 123 | 7:55 | B Minor | House | Peppermint Jam Records | |
| 74 | Floating Point (Extended Mix) Rony Seikaly, Nick Curly | 128 | 6:15 | E Minor | Deep House | 8Bit | |
| 75 | Me+U (Extended) Omar+ | 124 | 4:55 | G Minor | Deep House | Atlantic Records UK | |
| 76 | Won't Stop (Don't) Chris Stussy | 133 | 5:50 | ||||
| 77 | Nice & Close (Extended Mix) Paccu, TWOMOVE, JEND | 126 | 6:06 | C Minor | Deep House | Mosaic Records | |
| 78 | Soulseeker (Original Mix) M-High | 128 | 6:56 | Bb Minor | Deep House | Berg Audio | |
| 79 | Known...Unknown... (Original Mix) Brunello | 130 | 5:58 | B Minor | Deep House | Mellow Circus Records | |
| 80 | My Rose feat. ANNABELLA, Deeprule (Kings of Tomorrow Extended Mix) Sandy Rivera, Kings Of Tomorrow, Aruhtra, Deeprule, Annabella | 124 | 6:48 | E Major | Deep House | Deepalma | |
| 81 | That's Right (Original Mix) Dam Swindle | 120 | 7:04 | D Minor | Deep House | Heist Recordings | |
| 82 | This Sound (Original Mix) Alvaro Medina | 128 | 6:18 | C Minor | Deep House | Locus | |
| 83 | Switch Off (Houston (UK) Extended Remix) (Houston (UK) Josh Butler, Houston (UK) | 128 | 6:19 | G Minor | Deep House | ORIGINS RCRDS | |
| 84 | Round Circle (Original Mix) Traumer | 129 | 6:29 | Gb Minor | Deep House | Berg Audio | |
| 85 | Lift Me Up (Extended Mix) nineteen79, Dilby | 125 | 6:10 | Bb Minor | Deep House | Deepalma | |
| 86 | Let Go Of Your Pain (Extended Mix) Trilucid | 123 | 5:44 | E Minor | Deep House | Anjunadeep Explorations | |
| 87 | Craving What Ain't Mine (Original Mix) M-High | 130 | 6:42 | B Minor | Deep House | ROSSI.HOME//GRXWN. | |
| 88 | Come Closer (Original Mix) Sienna Sophia, Josh Baker | 127 | 6:19 | Eb Minor | Deep House | You&Me Records | |
| 89 | Yosemite (Philip George Remix) Philip George, Interplanetary Criminal, Kettama | 130 | 7:27 | F Minor | Deep House | Steel City Dance Discs | |
| 90 | Just What I Said (Everything In Its Right Place) High Beam | 124 | 3:16 | ||||
| 91 | Journey (Original Mix) RUZE | 126 | 6:07 | Bb Minor | Deep House | PIV | |
| 92 | What They Say (Original Mix) Maya Jane Coles | 125 | 6:40 | Bb Minor | Deep House | I/AM/ME (back catalogue) | |
| 93 | From Afar (Extended Mix) Alaa Jazaeri, Mustafa Ismaeel, Ramy Mishriky | 126 | 6:36 | A Major | Deep House | Narratives | |
| 94 | Static In The Deep End (Extended) Claude VonStroke | 125 | 8:20 | Ab Minor | Deep House | Wrong Number Records | |
| 95 | Say Hello (Deep Dish Goes Peak Extended Remix) Deep Dish | 126 | 8:02 | D Minor | Progressive House | Armada Music | |
| 96 | gravity (Original Mix) all things break | 127 | 4:05 | B Minor | Deep House | Selected. | |
| 97 | Control Yourself (Extended Mix) Franky Rizardo | 129 | 4:57 | Gb Minor | Deep House | LTF Records | |
| 98 | Schillerkiez (Burnski Remix) DJ Honesty, Burnski | 127 | 6:33 | D Minor | Deep House | Vessel Records | |
| 99 | Special Vibe (Original Mix) Steve Kelley | 125 | 6:27 | C Major | Deep House | Bondage Music | |
| 100 | Nowhere To Hide (Extended Mix) Yuvèe, Lee Doron | 122 | 5:38 | Bb Minor | Deep House | Collecting Dots |
Related music
Best New Deep House: March 2026
Deep House at Its Finest: The Best of March 2026 Beatport closes March 2026 with a carefully curated selection of 100 tracks that confirms the exceptional health of contemporary deep house. Far from homogeneity, this compilation spans from the contemplative 93 BPM of...
Beatport Top 100 Downloads April 2026
Beatport Top 100 Downloads: April 2026 — Reading the Dance Floor Beatport's April 2026 download chart lands as a precise cross-section of where club music stands right now: tech house continues to dominate in sheer numbers, but the compilation reveals a scene richer and...
Most Wanted 325 Djs Chart - Top 133 Tracks
Most Wanted 325 DJs Chart: The Global Dance Floor in 133 Tracks Edition 325 of the Most Wanted DJs Chart arrives with a carefully assembled selection of 133 cuts that maps the current state of club electronic music with surgical precision. If one conclusion is clear after going...
Beatport Top 100 House April 2026
Beatport Top 100 House – April 2026: The Global Pulse of House Music The Beatport Top 100 House for April 2026 arrives as a precise snapshot of the genre's current state: vibrant, eclectic, and firmly rooted in the 126-132 BPM range that defines the contemporary dancefloor....
Beatport Top 100 Tech House April 2026
Beatport Top 100 Tech House – April 2026: The Scene's Heartbeat Beatport's monthly tech house chart for April 2026 arrives loaded with nuance, confirming the vitality of a movement that continues to mutate between functional groove and experimental dancefloor...