20 songs to enjoy
| # | Demo | Track | BPM | Dur. | Key | Genre | Label |
|---|---|---|---|---|---|---|---|
| 1 | Bad Potato (Extended Mix) LAWTON (UK) | 148 | 5:40 | C Major | Trance (Main Floor) | Armada Music | |
| 2 | 5AM (Extended) KI/KI | 148 | 4:35 | D Minor | Trance (Main Floor) | slash/label | |
| 3 | Blackcard (Original Mix) Ben Gold | 146 | 3:48 | F Minor | Trance (Main Floor) | slash/label | |
| 4 | It Really Don't Matter (Extended Mix) Ben Gold, CIS | 146 | 5:31 | G Major | Trance (Main Floor) | Armada Music | |
| 5 | What's a Girl to Do in '25 (Extended) (Extended) KI/KI | 146 | 4:29 | Bb Minor | Trance (Main Floor) | Disorder | |
| 6 | MOAA (Original Mix) Pegassi | 150 | 3:53 | Eb Minor | Trance (Main Floor) | Sweet Nothing | |
| 7 | Bounce To The Rhythm (Original Mix) Portex | 148 | 4:43 | F Major | Trance (Main Floor) | slash/label | |
| 8 | Needed U (Extended Mix) Ben Gold, Trancemaster Krause | 150 | 5:13 | G Major | Trance (Main Floor) | Armada Music | |
| 9 | Kick It (Extended Mix) Ben Gold | 147 | 5:18 | Db Minor | Trance (Main Floor) | Armada Music | |
| 10 | Losing Control (Extended Mix) Marlon Hoffstadt, KI/KI | 148 | 3:37 | F Minor | Trance (Main Floor) | Capitol Records | |
| 11 | The Whip (Extended Mix) Ben Gold, Superstrings | 142 | 5:51 | A Minor | Trance (Main Floor) | Armada Music | |
| 12 | 1999 (Original Mix) Matty Ralph | 147 | 5:52 | C Minor | Trance (Main Floor) | bebé recordings | |
| 13 | Oh yeah! (Original Mix) Ben Gold | 145 | 5:24 | D Major | Trance (Main Floor) | slash/label | |
| 14 | Azul (Extended Mix) Funk Tribu | 148 | 4:53 | G Minor | Trance (Main Floor) | TRIBE rec | |
| 15 | Drop That Acid (Original Mix) Portex | 150 | 4:46 | Ab Major | Trance (Main Floor) | slash/label | |
| 16 | Free Yourself (Original Mix) DJ IP, Sticky Pages | 150 | 6:12 | E Major | Trance (Main Floor) | Sweet Nothing | |
| 17 | Chasing Dreams (Extended) Panteros666 | 148 | 3:50 | E Minor | Trance (Main Floor) | Warner Music Central Europe | |
| 18 | No One Can Stop Me Now (Extended Mix) Benjamin | 142 | 4:42 | E Minor | Trance (Main Floor) | Shelter | |
| 19 | Back To Earth (Rave Mix) Yves Deruyter | 140 | 6:30 | D Major | Trance (Main Floor) | Bonzai Classics | |
| 20 | The House Of House (1994 Remix By Thomas Schumacher) Cherrymoon Trax | 138 | 6:46 | Eb Minor | Trance (Main Floor) | Electric Ballroom |
Related music
Most Wanted 325 Djs Chart - Top 133 Tracks
Most Wanted 325 DJs Chart: The Global Dance Floor in 133 Tracks Edition 325 of the Most Wanted DJs Chart arrives with a carefully assembled selection of 133 cuts that maps the current state of club electronic music with surgical precision. If one conclusion is clear after going...
Beatport Top 100 Deep House April 2026
Beatport Top 100 Deep House – April 2026: The Pulse of the Scene Beatport's monthly compilation arrives in April 2026 as a precise snapshot of the global deep house landscape. Far from being a simple commercial ranking, this selection of one hundred tracks distils the best...
Best New Deep House: March 2026
Deep House at Its Finest: The Best of March 2026 Beatport closes March 2026 with a carefully curated selection of 100 tracks that confirms the exceptional health of contemporary deep house. Far from homogeneity, this compilation spans from the contemplative 93 BPM of...
Beatport Top 100 House April 2026
Beatport Top 100 House – April 2026: The Global Pulse of House Music The Beatport Top 100 House for April 2026 arrives as a precise snapshot of the genre's current state: vibrant, eclectic, and firmly rooted in the 126-132 BPM range that defines the contemporary dancefloor....
100% Karol G
100% Karol G: The Definitive DJ Tool Pack for Latin Urban Music When Beatport assembles a hundred references around a single artist, the message is unmistakable: Karol G is not a trend — she is an institution. This comprehensive DJ-tool package gathers virtually her entire...